← All datasets
Dataset
Holders & Balances
Running per-wallet token balances, accumulated from the transfer ledger from the indexing coverage start. Balances carry an honest coverage status — provably-incomplete rows are flagged NEGATIVE_INCOMPLETE rather than clamped to zero — and a generation id so a balance always traces to the exact event set that produced it.
18M
balance rows
Table
balancesKey columns
balance- current balance (raw integer)
balance_status- NODE_RECONCILED, NEGATIVE_INCOMPLETE, …
generation_id- the event-set generation it was built from
processed_through_block- coverage watermark for this balance
wallet- holder address
Sample rows
| token | wallet | balance | generation_id | balance_status | processed_through_block |
|---|---|---|---|---|---|
| 0x00f13555befd9a150521778aefcdb70a65883ebb | 0xd85dc074024d9101179b6a8ceacba523ab52db58 | 497,532,189,712,000,000,000 | — | NODE_RECONCILED | 91,582,102 |
| 0x00f13555befd9a150521778aefcdb70a65883ebb | 0xd85f62e7d4826cbfca68fed88985ece563470645 | 497,532,189,712,000,000,000 | — | NODE_RECONCILED | 91,582,102 |
| 0x00f13555befd9a150521778aefcdb70a65883ebb | 0xd8605da22f676e1405aa3de6f917c9571ebe1369 | 497,532,189,712,000,000,000 | — | NODE_RECONCILED | 91,582,102 |
| 0x00f13555befd9a150521778aefcdb70a65883ebb | 0xd860870b81494c204f6e24d133d14b91e58cc12b | 497,532,189,712,000,000,000 | — | NODE_RECONCILED | 91,582,102 |
| 0x00f13555befd9a150521778aefcdb70a65883ebb | 0xd86132ad3289a423208633929d04a8bbc9c24228 | 497,532,189,712,000,000,000 | — | NODE_RECONCILED | 91,582,102 |
| 0x00f13555befd9a150521778aefcdb70a65883ebb | 0xd861cd6164f0e7b7b168cc15816939accdb0ad95 | 497,532,189,712,000,000,000 | — | NODE_RECONCILED | 91,582,102 |
Preview — 6 of 18M rows
The complete dataset — all rows, sortable and queryable over SQL and the API — is available to subscribers.
Sign in for full access →