← All datasets
Dataset
Pools & Liquidity
Every liquidity pool the factory created: the token pair, fee tier, the DEX/venue, and creation evidence. Pools are the venues that back the Spot Trading and Prices datasets.
15K
pools
Table
poolsKey columns
dex- venue (e.g. univ3)
token0- base/quote token 0
token1- base/quote token 1
fee- pool fee tier
created_block- block the pool was created in
Sample rows
| pool | dex | token0 | token1 | fee | created_block |
|---|---|---|---|---|---|
| 0x7df2174e4c0c7291f86c1145fa228d616cc3aad2 | univ3 | 0x0bd7d308f8e1639fab988df18a8011f41eacad73 | 0x7affebfec16170632f85ec27d419457a32261cea | 100 | 95,097,643 |
| 0x11a88f0b84bb31c75a7fbfac5797458abfdcc37b | univ3 | 0x5173d45a1191ee33cbb7d8c7e65f21b04ed54802 | 0xb63d07cef74be747231d601bb2faa6b252c68106 | 3,000 | 95,090,104 |
| 0x01bac51063c1ba2ed87d032e7312b25d545558d4 | univ3 | 0x0bd7d308f8e1639fab988df18a8011f41eacad73 | 0x1cb48d4ef8cddb7d57d80ca8b22f108c0ebd59b6 | 3,000 | 95,087,362 |
| 0x8cdbd85100bebd60201561daca1ef53c0e79a788 | univ3 | 0x0bd7d308f8e1639fab988df18a8011f41eacad73 | 0x92f88e5cec910af5c0c6504d711f4df1ef231341 | 100 | 95,086,927 |
| 0x2ca3218181b42fabdef9e1db8e4d38215caa5ae0 | univ3 | 0x0522e7b2bfe399784736f679af24ab9a83089714 | 0x0bd7d308f8e1639fab988df18a8011f41eacad73 | 10,000 | 95,083,129 |
| 0x61aabef9acef00e7d44392027f064fca7c61bca9 | univ3 | 0x0bd7d308f8e1639fab988df18a8011f41eacad73 | 0x5ed2806b41bdad78992fab8dc3609c8384c63350 | 500 | 95,076,727 |
Preview — 6 of 15K rows
The complete dataset — all rows, sortable and queryable over SQL and the API — is available to subscribers.
Sign in for full access →