← All datasets
Dataset
Spot Trading
Every swap decoded to a source-linked buy or sell: Uniswap-V3 pool trades and native/bonding-curve trades. Each row carries its pool, maker, signed amounts, a quote-unit price with a price-status, and the adapter that decoded it — venues are only enabled once their adapter passes tests, so provisional prices are tagged rather than shown as truth.
18M
swaps decoded
Table
swapsKey columns
side- buy / sell, from signed amounts
price_usd- quote-unit price (USDG 1:1 basis)
price_status- ok, or why a price was withheld
adapter_status- supported, or DISABLED_FOR_INTERPRETATION
decoder_version- the adapter that decoded the trade
maker- trade initiator
Sample rows
| pool | block_number | log_index | tx | maker | amount0 | amount1 | sqrt_price_x96 | tick | token | price_usd | usd_value | side | ts | block_hash | decoder_version | revision | price_basis | price_status | adapter_status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| native | 95,104,063 | 2 | 0xf0abb56afd786b56fd6a891d4f55c1c15c0bf5cfbd9… | 0xf7a7402a3f96adba63f055ac008ae2eb71fb9dff | — | — | — | — | 0xc0d6457c16cc70d6790dd43521c899c87ce02f35 | 680.17725275 | 50 | buy | — | 0x7fbd38e50acf261c1f827e7c76abb1a7445835dfb47… | native_curve_v1 | 1 | usdg | ok | DISABLED_FOR_INTERPRETATION |
| 0xdac1904d823f7d6bcaaf431ceee40c934fed321b | 95,104,062 | 12 | 0x390b91fb6ffe431e9ed8ed975ff0994274c3b50a9a5… | 0x278d858f05b94576c1e6f73285886876ff6ef8d2 | -187,010,917 | 859,869,516,797,529,600 | 5,372,242,797,396,976,000,000,000,000,000,000 | 222,499 | 0xd0601ce157db5bdc3162bbac2a2c8af5320d9eec | 217.49431166 | 187.010917 | sell | — | 0xe96fbea1b28afcaf63b953c971fb4b80f7e9304f012… | v3_adapter_v1 | 1 | usdg | ok | supported |
| 0x0652d61511f3a96b8721be6825680f5954d9baf3 | 95,104,062 | 5 | 0xcb27dc09cdb70b34c2558fb6f978d192ed36c732362… | 0x24a4d86c8a76b00ee9566ed9c9ff4f0c3faf0da7 | 578,928,497,026,925,600 | -148,888 | 40,239,056,224,865,550,000,000 | -289,875 | 0x39dbed3a2bd333467115de45665cc57f813c4571 | 0.25795052 | 0.148888 | sell | — | 0xe96fbea1b28afcaf63b953c971fb4b80f7e9304f012… | v3_adapter_v1 | 1 | usdg | ok | supported |
| 0x18a5af4e442f8be68968cc1f00d537f8af2d12cd | 95,104,062 | 16 | 0x3094437d48dd8c93c652c52aade9d820aeeb3829811… | 0x278d858f05b94576c1e6f73285886876ff6ef8d2 | -118,459,036 | 544,614,733,290,070,340 | 5,371,952,265,098,355,000,000,000,000,000,000 | 222,498 | 0xd0601ce157db5bdc3162bbac2a2c8af5320d9eec | 217.51783786 | 118.459036 | sell | — | 0xe96fbea1b28afcaf63b953c971fb4b80f7e9304f012… | v3_adapter_v1 | 1 | usdg | ok | supported |
| 0x0652d61511f3a96b8721be6825680f5954d9baf3 | 95,104,061 | 5 | 0xddcbeee045834aeedc339ed231ebce9615a19dcdb93… | 0x24a4d86c8a76b00ee9566ed9c9ff4f0c3faf0da7 | 578,928,497,026,925,600 | -148,892 | 40,239,549,587,407,535,000,000 | -289,875 | 0x39dbed3a2bd333467115de45665cc57f813c4571 | 0.25795684 | 0.148892 | sell | — | 0x909d67345a4d78815da49b4bf28398f7fedc8106415… | v3_adapter_v1 | 1 | usdg | ok | supported |
| native | 95,104,061 | 13 | 0x942f5fc11299b4a43e26c46b310dbf0bd3a3ca52160… | 0xc0eb5965e76c6ab0ca0aab148608cc7aaa157e5f | — | — | — | — | 0x30de7ae4c9578d110a97367ede9f7765cdce06ea | 0.00144425 | 164.05776033 | buy | — | 0x909d67345a4d78815da49b4bf28398f7fedc8106415… | native_curve_v1 | 1 | native_asset_move | ok | DISABLED_FOR_INTERPRETATION |
Preview — 6 of 18M rows
The complete dataset — all rows, sortable and queryable over SQL and the API — is available to subscribers.
Sign in for full access →