← All datasets
Dataset
Transfers
The complete decoded ERC-20 Transfer-event ledger — raw integer values with full source identity (block, log index, tx). This is the ground truth the running balances are built from. At ~88M rows it is the largest dataset; the preview shows a sample, and the full table is best explored with a filtered SQL query.
111M
transfers indexed
Table
transfersKey columns
from_addr- sender (0x0 for mints)
to_addr- recipient (0x0 for burns)
value- raw integer amount (pre-decimals)
token- ERC-20 contract
decoder_version- decoder that produced the row
revision- immutable revision number
Sample rows
| token | block_number | log_index | tx | from_addr | to_addr | value | block_hash | decoder_version | revision |
|---|---|---|---|---|---|---|---|---|---|
| 0x5fc5360d0400a0fd4f2af552add042d716f1d168 | 92,013,805 | 22 | 0xdcc4439b96af60de3226745b2629443ef9b63732f46… | 0x51c72848c68a965f66fa7a88855f9f7784502a7f | 0x52e65b17fb6e5ba00ed806f37afcd2daa50271ca | 276,106,287 | 0x2c88528880fd7cc0e8a22607055c1c3953ca968d2c4… | transfer_v1 | 1 |
| 0x5fc5360d0400a0fd4f2af552add042d716f1d168 | 92,013,805 | 25 | 0x02d240b6addccd2590bbd78726ba0599253dd818662… | 0xe944f80f7b44a6d0b7063191a0b0ecc06aa89830 | 0xcf585d138ed45d32e37cc222fc14006f665ce43a | 5,208,593 | 0x2c88528880fd7cc0e8a22607055c1c3953ca968d2c4… | transfer_v1 | 1 |
| 0x0bd7d308f8e1639fab988df18a8011f41eacad73 | 92,013,805 | 35 | 0x02d240b6addccd2590bbd78726ba0599253dd818662… | 0x0000000000000000000000000000000000000000 | 0xcf585d138ed45d32e37cc222fc14006f665ce43a | 1,263,736,324,448,184,000 | 0x2c88528880fd7cc0e8a22607055c1c3953ca968d2c4… | transfer_v1 | 1 |
| 0x5fc5360d0400a0fd4f2af552add042d716f1d168 | 92,013,805 | 36 | 0x02d240b6addccd2590bbd78726ba0599253dd818662… | 0x52e65b17fb6e5ba00ed806f37afcd2daa50271ca | 0xcf585d138ed45d32e37cc222fc14006f665ce43a | 2,985,948,050 | 0x2c88528880fd7cc0e8a22607055c1c3953ca968d2c4… | transfer_v1 | 1 |
| 0x0bd7d308f8e1639fab988df18a8011f41eacad73 | 92,013,805 | 37 | 0x02d240b6addccd2590bbd78726ba0599253dd818662… | 0xcf585d138ed45d32e37cc222fc14006f665ce43a | 0x52e65b17fb6e5ba00ed806f37afcd2daa50271ca | 1,263,736,324,448,184,000 | 0x2c88528880fd7cc0e8a22607055c1c3953ca968d2c4… | transfer_v1 | 1 |
| 0x5fc5360d0400a0fd4f2af552add042d716f1d168 | 92,013,805 | 43 | 0x02d240b6addccd2590bbd78726ba0599253dd818662… | 0xcf585d138ed45d32e37cc222fc14006f665ce43a | 0x8366a39cc670b4001a1121b8f6a443a643e40951 | 2,976,200,860 | 0x2c88528880fd7cc0e8a22607055c1c3953ca968d2c4… | transfer_v1 | 1 |
Preview — 6 of 111M rows
The complete dataset — all rows, sortable and queryable over SQL and the API — is available to subscribers.
Sign in for full access →